| Produkbild | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Details | Produktbeschreibung | Produktbeschreibung | Produktbeschreibung | Produktbeschreibung | Produktbeschreibung | Produktbeschreibung | Produktbeschreibung | Produktbeschreibung | Produktbeschreibung | Produktbeschreibung | Produktbeschreibung | Produktbeschreibung |
| Maximale Auflösung | von bis zu 2560 x 1600 Pixel über DisplayPort und DVI-I | 2048×1152 | 4.096 x 2.160 Pixel | — | Full HD+ 2048×1152 | 1080p Full HD | (Auflösung bis zu 2048 x 1152 Pixel) | 2048×1152 | Dual 1080p HD Video auf externen Monitor über HDMI, VGA oder DVI | Unterstützt die Bildschirmauflösungen bis zu 2048 x 1152 | 2560×1440 jedoch max 1 HDMI Monitor sonst auf 1920×1200 beschränkt | 4096 x 2160 Pixel 4K |
| Anzahl USB 2.0 Port | 2x | nein | 2 x USB 2.0 – 4-polig USB Typ A | 2x | 4 | 4 | 4 | 4x | 4x | 3 | 4 | x |
| Anzahl USB 3.0 Port | 2x | 1 | 3 x SuperSpeed USB 3.0 – 9 pin USB Type A | 2x | 2 + 1x USB-3.0-Port Typ B | 2x USB 3.0 ( 1x usb 3.0 Ladeport) + 1x USB 3.0 Host | 2x USB-3.0-Port für den Anschluß von USB-Geräten & 1x USB 3.0 Port für das Laden | 2x | 2x | 1 | 1x SuperSpeed USB 3.0 (5 Gbps)-Verbindung von PC zu Video + 2x USB 3.0 ports | 3 |
| DVI-I | 1x | nein | 1x | 1x DVI-I (Auflösung bis zu 2048 x 1152 Pixel) | 1 | 1x DVI-I (Auflösung bis zu 2048 x 1152 Pixel) | 1x | 1x | 1x | 1 | x | |
| HDMI | 1x | 1x | 2 x Display / Video – HDMI – 19-poliger HDMI Typ A | nein | ja 1x | nein | 1x | 1x | 1x | 1 | 1 | |
| Displayport | ||||||||||||
| Thunderbolt | ||||||||||||
| Lan Ethernet | LAN-Unterstützung mit Gigabit-Ethernet-Verbindung (10/100/1000) | 1x Ethernet 10 / 100 / 1000 Mb/s GLAN RJ-45 Port | Gigabit Ethernet | Gigabit Ethernet (10/100/1000) | 1x Ethernet GLAN RJ-45 Port unterstützt Geschwindigkeiten von 10 / 100 / 1000 Mbps. | Gigabit LAN | 1x Ethernet GLAN RJ-45 Port unterstützt Geschwindigkeiten von 10 / 100 / 1000 Mbps. | 1x Ethernet 10 / 100 / 1000 Mb/s GLAN RJ-45 port | Gigabit Ethernet-Anschluss für die kabelbasierte Netzwerk- oder Internetverbindung | Gigabit-Ethernet | Ethernet-Kabelanschluss unterstützt 10/100/1,000 Mbps | x RJ-45 10/100/1000BASE-T Gigabit Ethernet Netzwerkkarte |
| Audioausgang | ||||||||||||
| Mikrofoneingang | ||||||||||||
| Unterstützte Betriebssysteme | Windows 10, Windows 8.1, Windows 8, Windows 7 Professional 64-bit, Windows 7 Professional 32-bit, Windows Vista®, Windows® XP 32 Bit | OS Windows XP SP3 / Vista / 7 / 8 / 8.1 32/64 bit, Mac OS X | kompatibel mit Windows | Windows 10 Windows 8.1 Windows 8 Windows 7 Windows Vista Windows XP | OS Windows XP SP3 / Vista / 7 / 8 / 8.1 / 10 32/64 bit, Mac OS X. | Windows 7 / 8 / 8.x, MAC OS > 10.9, Android, Ubuntu | OS Windows XP SP3 / Vista / 7 / 8 / 8.1 / 10 32/64 bit, Mac OS X. | OS Windows XP SP3 / Vista / 7 / 8 / 8.1 32/64 bit, Mac OS X Tablets ab Windows 8 nicht für Atom CPU | Kompatibel mit Windows 10, 8.1, 8, 7 | Kompatibel mit Windows 8, Windows 7, Windows Vista, Windows XP | Kompatibel mit Windows 10/8.1/8/7/XP (XP nur 32 Bit). Surface RT, OS X | Mac OS X 10.9 Mavericks – Mac OS X 10.11 El Capitan mit Thunderbolt™ . Windows 8.1 oder höher mit Thunderbolt™ |
| Preis | 149,99 € inkl. MwSt. | 58,69 € inkl. MwSt. | 129,99 € inkl. MwSt. | Preis nicht verfügbar € | 106,90 € inkl. MwSt. | 80,69 € inkl. MwSt. | Preis nicht verfügbar € | 199,90 € inkl. MwSt. | 151,90 € inkl. MwSt. | 102,17 € inkl. MwSt. | 109,55 € inkl. MwSt. | Preis nicht verfügbar € |
| Jetzt zum Angebot | ➥ Preis Auf Amazon PRÜFEN* | ➥ Preis Auf Amazon PRÜFEN* | ➥ Preis Auf Amazon PRÜFEN* | ➥ Preis Auf Amazon PRÜFEN* | ➥ Preis Auf Amazon PRÜFEN* | ➥ Preis Auf Amazon PRÜFEN* | ➥ Preis Auf Amazon PRÜFEN* | ➥ Preis Auf Amazon PRÜFEN* | ➥ Preis Auf Amazon PRÜFEN* | ➥ Preis Auf Amazon PRÜFEN* | ➥ Preis Auf Amazon PRÜFEN* | ➥ Preis Auf Amazon PRÜFEN* |
| Vergleich (max 3) |












